Hello Fellow Runners,
Here are the results for the November race.
47 runners is I believe a record turnout so thanks for the magnificent support.
A huge thanks to Stuart H for his time and work on the watch, I may well have floundered without having someone experienced helping with proceedings.
Congratulations to Laura Suggitt and winning the Handscomb Trophy, topping 46 competitors is no mean feat Laura. I hope you can come and defend your crown in December.
I also have to inform you that after 10 memorable years the January race will be my last as organiser. I am about to move from Essex to Norfolk and will be leaving HMRC shortly afterwards, the lure of retiring at 55 is simply too great to resist. So I am wondering if there are any interested parties willing to take over? Happy to meet anyone that may be interested to discuss what is required. Perhaps over a beer would be a good suggestion.
Thanks again for the tremendous support
Paul
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Zoe Woodward | Eton Manor AC | W55 | 3179 | 5.00 | 18.06 | 13.06 | 8.00 |
| Harry Gilham | M | 3181 | 4.00 | 18.47 | 14.47 | 6.15 | |
| Laura Suggit | W | 3177 | 4.45 | 19.27 | 14.42 | 6.30 | |
| Ed Tilley | Aviva Investors Running Club | M | 2806 | 1.45 | 19.35 | 17.50 | 3.15 |
| Martin Medforth | St. Albans Striders | M55 | 3119 | 0.30 | 19.41 | 19.11 | 2.00 |
| Simon Hedger | Ranelagh | M45 | 2578 | 3.30 | 20.01 | 16.31 | 4.30 |
| Thanks again for the tremendous support | Nina's Running Club | M40 | 2940 | 4.30 | 20.10 | 15.40 | 5.30 |
| Alan Davidson | Liss Runners | M70 | 1352 | Add 0.5 mins | 20.22 | 20.52 | 0.00 |
| Michael Trott | Stragglers AC | M60 | 2784 | 3.00 | 20.24 | 17.24 | 3.45 |
| Richard Hinton | M35 | 3136 | 5.00 | 20.26 | 15.26 | 5.45 | |
| Gary Budinger | Dulwich Runners | M57 | 3126 | 3.45 | 20.32 | 16.47 | 4.15 |
| Luke Fuller | M | 3030 | 5.00 | 20.38 | 15.38 | 5.30 | |
| Richard Patient | Stragglers AC | M45 | 3169 | 4.30 | 20.38 | 16.08 | 5.00 |
| Paul Fitzwalter | M | 2840 | 3.45 | 20.41 | 16.56 | 4.15 | |
| John O'Shea | Highgate Harriers | M50 | 2479 | 5.45 | 20.42 | 14.57 | 6.15 |
| Peter Torre | Vets AC | M70 | 2882 | Add 3.0 mins | 20.43 | 23.43 | Add 2.5 mins |
| Richard Whiting | Herts Phoenix | M60 | 2390 | Add 2.0 mins | 20.44 | 22.44 | Add 1.5 mins |
| Duncan Rimmer | Herne Hill Harriers | M40 | 3100 | 4.45 | 20.45 | 16.00 | 5.15 |
| Victoria Carter | Minerva | W40 | 3086 | 6.15 | 20.46 | 14.31 | 6.30 |
| Robert Mwemeke | M30 | 3151 | 4.45 | 20.51 | 16.06 | 5.00 | |
| Dan Maskell | Vets AC | M70 | 2779 | 1.15 | 20.53 | 19.38 | 1.30 |
| Sarah Skerten | W40 | 3168 | 1.30 | 20.53 | 19.23 | 1.45 | |
| Tom Everitt | Eton Manor | M80 | 6 | Add 3.0 mins | 20.54 | 23.54 | Add 2.5 mins |
| Patrick Turner | M30 | 3164 | 6.00 | 20.55 | 14.55 | 6.15 | |
| James Nugent | M50 | 3134 | 6.15 | 20.56 | 14.41 | 6.30 | |
| Nina Trevarthen | W21 | 2709 | 0.00 | 20.59 | 20.59 | 0.15 | |
| John Gannon | M55 | 3180 | 1.00 | 21.00 | 20.00 | 1.15 | |
| Sally Bundock | Hillingdon AC | W65 | 3129 | Add 1.5 mins | 21.05 | 22.35 | Add 1.5 mins |
| Mark Taylor | Tunbridge Wells Harriers | M65 | 1411 | 4.45 | 21.07 | 16.22 | 4.45 |
| Graham Sutherland | Clapham Chasers | M40 | 2971 | 7.45 | 21.09 | 13.24 | 7.45 |
| Jeremy West | M | 2482 | 5.15 | 21.10 | 15.55 | 5.15 | |
| Will Prowse | M | 3174 | 2.45 | 21.10 | 18.25 | 2.45 | |
| Sajid Khurshid | Harrow AC | M35 | 2958 | 5.00 | 21.11 | 16.11 | 5.00 |
| Andy Howarth | Stragglers AC | M50 | 3133 | 3.45 | 21.11 | 17.26 | 3.45 |
| Andy Green | M50 | 3053 | 7.00 | 21.12 | 14.12 | 7.00 | |
| Tom Jennings | The Blackfriars Irregulars AC | M50 | 2623 | 2.00 | 21.14 | 19.14 | 2.00 |
| Lee Mansfield | M | 2900 | 5.00 | 21.18 | 16.18 | 4.45 | |
| Allister Prow | The Blackfriars Irregulars AC | M45 | 2949 | Add 0.5 mins | 21.18 | 21.48 | Add 0.5 mins |
| Claire Wiseman | W40 | 3116 | 0.15 | 21.19 | 21.04 | 0.00 | |
| Nicole Lunstead | W | 3054 | 2.45 | 21.21 | 18.36 | 2.30 | |
| Sandra Farinha | Blackfriars Irregulars | W | 2842 | Add 1.0 mins | 21.24 | 22.24 | Add 1.0 mins |
| Rod Newing | Serpentine | M60 | 2839 | 0.00 | 21.25 | 21.25 | Add 0.5 mins |
| Karman Pardoe | Purple Patch Runners | W45 | 3064 | 6.00 | 21.31 | 15.31 | 5.30 |
| Ella Waddingham | W35 | 3013 | 5.15 | 21.43 | 16.28 | 4.45 | |
| Mark Culshaw | M | 3182 | 0.00 | 21.57 | 21.57 | Add 0.5 mins | |
| Kevin Burnett | Croydon Striders | M75 | 2450 | Add 5.0 mins | 26.16 | 31.16 | Add 5.0 mins |
Marshals: Stuat Hathaway and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb: Laura Suggitt
Next Race Weds 12 December 2018