Hello Fellow Runners,
Here is the first set of results for 2017.
An amazing performance from David Kelly saw him lift the trophy, I say amazing as I thought starting from a 07.30 handicap made it nigh impossible to come home first, you have proved my assumption very wrong Mr Kelly.
Thanks to Richard Whiting for helping with the timings and for providing his own splendid brand of humour, I'm sure a career in stand-up comedy has been missed or is it not too late?
Looking to the future of the race there has been some interest in forming a committee to make sure the event continues. If those interested would like me to set out what needs to be done for each race then please let me know. I am also happy to carry on producing the results and distributing them as part of the committee, my problem is that when I move offices I won't be able to make the race in person. I'm confident we can find a suitable solution and am happy to take on board any ideas.
The next race will take place on Wednesday 8 February, if you are going to race could I ask you to have your handicap details ready for when you register as this really speeds things up. I have an assistant for the event already in place so thanks in advance Julia.
And finally if you no longer wish to receive the results please let me know and I remove your details from the distribution lists.
Enjoy your day.
Paul
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| David Kelly | www.highamharriers.co.uk | M45 | 2886 | 7.30 | 20.41 | 13.11 | 8.00 |
| James Marchant | M | 3009 | 2.00 | 20.47 | 18.47 | 2.15 | |
| Mark Chippendale | John Lewis Partnership RC | M45 | 2947 | 6.00 | 20.50 | 14.50 | 6.15 |
| Ali Yousuf | West4Harriers | M | 2645 | 6.15 | 20.51 | 14.36 | 6.30 |
| Dan Maskell | Vets AC | M65 | 2779 | 1.15 | 20.59 | 19.44 | 1.30 |
| Scott Fummerton | M | 3074 | 4.00 | 21.00 | 17.00 | 4.15 | |
| Mark Taylor | Tunbridge Wells Harriers | M60 | 1411 | 4.00 | 21.01 | 17.01 | 4.00 |
| Julia Gristwood | ES Middx | W55 | 2221 | 1.15 | 21.11 | 19.56 | 1.15 |
| Sandra Farinha | Blackfriars Irregulars | W | 2842 | Add 1.5 mins | 21.15 | 22.45 | Add 1.5 mins |
| Stuart Hathaway | The Blackfriars Irregulars AC | M60 | 2504 | 3.00 | 21.16 | 18.16 | 2.45 |
| Brian Okane | 3049 | 6.00 | 21.25 | 15.25 | 5.45 | ||
| Stephen Brown | M35 | 2871 | 8.00 | 21.26 | 13.26 | 7.45 | |
| Jose Manual Pabon | Ealing Eagles | M | 3023 | 8.15 | 21.28 | 13.13 | 8.00 |
| Phil Howard | 3075 | 6.30 | 21.30 | 15.00 | 6.00 | ||
| Richard Pitcairn-Knowles | M80 | 3061 | Add 1.5 mins | 21.31 | 23.01 | Add 2.0 mins | |
| Dom Guiness | M40 | 2801 | 5.30 | 21.37 | 16.07 | 5.00 | |
| Hugh Howard | M50 | 2967 | 5.15 | 21.43 | 16.28 | 4.45 | |
| Darren Hyatt | M | 3026 | 7.00 | 21.45 | 14.45 | 6.30 | |
| Andy Green | M50 | 3053 | 7.30 | 21.48 | 14.18 | 7.00 | |
| Allister Prow | The Blackfriars Irregulars AC | M45 | 2949 | 2.45 | 21.58 | 19.13 | 2.15 |
| Sajid Khurshid | Harrow AC | M35 | 2958 | 5.30 | 21.58 | 16.28 | 5.00 |
| Tom Everitt | Eton Manor | M80 | 6 | Add 0.5 mins | 22.13 | 22.43 | Add 1.5 mins |
| Dennis Williams | Hercules Wimbledon | M65 | 2588 | 0.30 | 23.40 | 23.10 | 0.00 |
| Diane Eaton | W50 | 3078 | 0.00 | 23.40 | 23.40 | Add 1.5 mins | |
| Alan Davidson | Liss Runners | M65 | 1352 | 1.00 | 24.18 | 23.18 | 0.30 |
Marshals: Richard Whiting and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb: David Kelly
Next Race Weds 9th February 2017