Hello Fellow Runners,
Here are the results for the October Bridges race.
A rare defence of the trophy so hats off to Dave Whyte on a terrific performance. You may have been surprised Dave but the combination of effort and hard work paid dividends. As always our old pal Mr Handicap will be out to get you as you go for the treble.
The results contain a manual adjustment for Ray Wilmot who was delayed crossing Westminster Bridge on his way to the start. Ray finished 34th but his actual finishing spot would have been 16th if could have made his official start time.
A big thank you to Rod Newing for giving up his time to help with the timings, a job well down sir.
For those that run for the first time I hope you enjoyed the event and choose to run again at some point in the future.
I will also take this opportunity to let you know that the race in May 2017 will be my last as co-ordinator. As some of you know my job is moving to Liverpool so I need to work on my next move in the coming months. Hopefully one of you or maybe a small group of you will choose to pick up on the reins as it would be a mighty shame for the event to stop after almost 40 years. I shall of course pass on all the relevant tools for calculating the results, stop watch and a lesson in how to calculate the results.
All I can say is it's been much fun over the last seven a half years and I've met literally hundreds of funny, caring and good people. So here's to the next seven months.
Enjoy your weekends.
Paul
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Luke Fuller | M | 3030 | 1.00 | 17.49 | 16.49 | 4.15 | |
| Andy King | M | 3053 | 4.00 | 17.54 | 13.54 | 7.15 | |
| Andy Bartram | M | 3058 | 3.00 | 19.13 | 16.13 | 5.00 | |
| Dave Whyte | M40 | 3034 | 1.45 | 19.33 | 17.48 | 3.15 | |
| Victoria Teeple | W | 3005 | 1.00 | 19.37 | 18.37 | 2.30 | |
| Nick Bradbrook | M50 | 2938 | 1.30 | 20.18 | 18.48 | 2.15 | |
| Dom Guiness | M40 | 2801 | 4.45 | 20.26 | 15.41 | 5.30 | |
| Philip Morris-Jones | Wycombe Phoenix Harriers | M40 | 2767 | 6.00 | 20.34 | 14.34 | 6.30 |
| Graham Sutherland | Clapham Chasers | M | 2971 | 6.45 | 20.36 | 13.51 | 7.15 |
| Sajid Khurshid | Harrow AC | M35 | 2958 | 5.45 | 20.43 | 14.58 | 6.15 |
| Chris Brolly | Bishop's Stortford | M50 | 2495 | 2.00 | 20.45 | 18.45 | 2.30 |
| Matt Harvey | 3041 | 6.15 | 20.46 | 14.31 | 6.30 | ||
| Tom Everitt | Eton Manor | M80 | 6 | Add 0.5 mins | 20.47 | 21.17 | Add 0.5 mins |
| Daniel Nichols | Barnet & District AC Nina's Running Club |
M30 | 2913 | 8.00 | 20.55 | 12.55 | 8.15 |
| Allister Prow | M45 | 2949 | 2.45 | 20.58 | 18.13 | 3.00 | |
| Ray Willmott | M60 | 3047 | Add 1.5 mins | 21.00 | 22.30 | Add 1.0 mins | |
| Jose Manual Pabon | Ealing Eagles | M | 3023 | 8.00 | 21.03 | 13.03 | 8.00 |
| Hugh Howard | M50 | 2967 | 5.00 | 21.05 | 16.05 | 5.00 | |
| Stephen Collins | M | 2872 | 5.45 | 21.06 | 15.21 | 5.45 | |
| Nigel Bramley | Epsom Oddballs | M45 | 2817 | 6.00 | 21.08 | 15.08 | 6.00 |
| Adam Coffman | M45 | 3011 | 6.00 | 21.15 | 15.15 | 6.00 | |
| Stephen Brown | M35 | 2871 | 8.15 | 21.18 | 13.03 | 8.00 | |
| David Hall | Dartford Harriers | M45 | 2966 | 7.45 | 21.20 | 13.35 | 7.30 |
| Peter Dry | M60 | 2891 | 3.30 | 21.25 | 17.55 | 3.15 | |
| Nick Jelley | Billericay Striders | M40 | 2953 | 5.45 | 21.26 | 15.41 | 5.30 |
| Mark Taylor | Tunbridge Wells Harriers | M60 | 1411 | 4.30 | 21.28 | 16.58 | 4.15 |
| Taps Nyaundi | M | 2978 | 4.30 | 21.29 | 16.59 | 4.15 | |
| Darren Hyatt | M | 3026 | 6.15 | 21.38 | 15.23 | 5.45 | |
| Simon Allum | M40 | 2941 | 5.00 | 21.46 | 16.46 | 4.30 | |
| Keneal Patel | 3057 | 6.00 | 21.58 | 15.58 | 5.30 | ||
| Tom Huntly | M | 2788 | 5.45 | 22.13 | 16.28 | 5.15 | |
| Lynn Cox | Wimbledon Windmilers | W50 | 3050 | Add 5.0 mins | 22.47 | 27.47 | Add 5.0 mins |
| Kevin Burnett | Croydon Striders | M75 | 2450 | Add 5.0 mins | 23.21 | 28.21 | Add 5.0 mins |
| Richard Whiting | Herts Phoenix | M60 | 2390 | Add 0.5 mins | 23.30 | 24.00 | Add 2.5 mins |
| Nicole Lunstead | W | 3054 | 5.00 | 23.48 | 18.48 | 4.30 |
Marshals: Rod Newing and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb: David Whyte
Next Race Weds 9th November