Message from the webmaster, "I am now safely back from the Falklands where I had a great time and saw lots of penguins. One reason for the trip was to do the Stanley Marathon in the hope of getting a top 100 place. I am delighted to report that all went well and I manged to get into the top 50 (just - I was 49th). Yippee! Jeremy"
Now on to the usual bit from Paul
Hello Fellow Runners,
Here are the results for the March race.
A splendid run for Peter Torre followed by an equally eloquent acceptance speech made for an interesting event. And a mention for David Kelly who broke the 13 minute barrier, a magnificent effort sir
Thanks to Sir Tom who despite injury was willing to give up his time and help with the admin side.
Welcome to our new runners and welcome back to some familiar old faces, I hope you enjoyed the event and decide to come back in the future.
The next event is on Wednesday 8 April so hope to see some of you then. I already have a volunteer for help at the April event but if you are injured or can't run and would like to step in please let me know.
Thanks as always for making the event so much fun it really is a pleasure organising it for yo
Regards and see you in April.
Paul
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Peter Torre | Vets AC | M70 | 2882 | Add 3.0 mins | 17.53 | 20.53 | 0.00 |
| Mark Chippendale | M | 2947 | 4.30 | 19.44 | 15.14 | 6.00 | |
| Michael Smith | Nina's Running Club | M40 | 2940 | 0.45 | 19.46 | 19.01 | 2.00 |
| Rob Lands | Bedford | M50 | 2944 | 2.00 | 19.50 | 17.50 | 3.15 |
| James Maile | M | 2946 | 5.00 | 19.50 | 14.50 | 6.15 | |
| Aidan Daly | M30 | 2914 | 4.30 | 20.04 | 15.34 | 5.30 | |
| Jamie Price | M35 | 2910 | 3.45 | 20.29 | 16.44 | 4.30 | |
| John Barry | Nina's Running Club | M50 | 2934 | 3.30 | 20.33 | 17.03 | 4.00 |
| Sarah Christopher | W40 | 2933 | 1.30 | 20.34 | 19.04 | 2.00 | |
| Bob How | M60 | 2916 | Add 1.0 mins | 20.37 | 21.37 | Add 0.5 mins | |
| Alan Niblock | M | 2467 | 6.15 | 20.38 | 14.23 | 6.45 | |
| Alan Mundy | M50 | 2617 | 4.30 | 20.46 | 16.16 | 4.45 | |
| Dennis Williams | Hercules Wimbledon | M65 | 2588 | 2.45 | 20.48 | 18.03 | 3.00 |
| Tom Morris | M50 | 2476 | 4.00 | 20.49 | 16.49 | 4.15 | |
| Simon Allum | M40 | 2941 | 4.00 | 20.51 | 16.51 | 4.15 | |
| Tom Everitt | Eton Manor | M80 | 6 | 0.45 | 20.54 | 20.09 | 1.00 |
| Lee Mansfield | M | 2900 | 4.45 | 20.55 | 16.10 | 5.00 | |
| David Kelly | www.highamharriers.co.uk | M45 | 2886 | 8.00 | 20.57 | 12.57 | 8.15 |
| Aiguo Ding | M40 | 2922 | 3.00 | 20.58 | 17.58 | 3.15 | |
| Raymond Wright | M45 | 2920 | 4.15 | 21.01 | 16.46 | 4.15 | |
| Bernie Smith | W35 | 2561 | 4.15 | 21.02 | 16.47 | 4.15 | |
| Daniel Marks | Blackheath & Bromley Harriers | M35 | 2921 | 7.30 | 21.04 | 13.34 | 7.30 |
| Julia Gristwood | ES Middx | W55 | 2221 | 1.45 | 21.05 | 19.20 | 1.45 |
| Mark Taylor | Tunbridge Wells Harriers | M60 | 1411 | 5.30 | 21.09 | 15.39 | 5.30 |
| Nina Williams | Nina's Running Club | W21 | 2709 | 0.30 | 21.14 | 20.44 | 0.30 |
| Merv Phillips | Milton Keynes | M55 | 2925 | 5.45 | 21.18 | 15.33 | 5.30 |
| Maurice Hemingway | Riverside Runners | M55 | 2796 | 5.00 | 21.23 | 16.23 | 4.45 |
| Daniel Nicholls | M30 | 2913 | 7.00 | 21.29 | 14.29 | 6.45 | |
| Alan Davidson | Liss Runners | M65 | 1352 | 2.45 | 21.30 | 18.45 | 2.15 |
| Emma Byrne | W | 2781 | 2.15 | 21.41 | 19.26 | 1.45 | |
| Ed Tilley | Aviva Investors Running Club | M | 2806 | 2.30 | 21.47 | 19.17 | 2.00 |
| Simon Lewis | Blackfriars Irregulars | M40 | 2505 | 2.45 | 22.09 | 19.24 | 2.15 |
| Ali Yousuf | West4Harriers | M | 2645 | 6.00 | 22.16 | 16.16 | 5.30 |
| Jim Holton | M | 2639 | 6.00 | 22.17 | 16.17 | 5.30 | |
| Kevin Burnett | Croydon Striders | M75 | 2450 | Add 3.0 mins | 23.51 | 26.51 | Add 3.0 mins |
| Richard Whiting | Herts Phoenix | M60 | 2390 | 3.15 | 25.19 | 22.04 | 2.45 |
Marshals - Sir Tom Jennings and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - Peter Torre
Next race 8 April 2015