Hello Fellow Runners,
Here are the results for the January race.
Congratualtions to John Barry on a terrific run so securing the Hanscomb Trophy for January. I was advised John was running very well before the race and that proved to be an excellent call.
Thanks to Sir Tom for giving up his time and helping with the admin, his wit and banter was much appreciated whilst I attempted to stay warm.
And a warm welcome to our new runners, I hope you enjoyed the event and will come back for future events.
The next race is on Wednesday 11 February, I will need some help on the day so if you are free or would simply like to volunteer please let me know.
And finally thanks to you all for making the event so much fun.
Regards and see you in February.
Paul
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Don Paradis | M | 2942 | 1.00 | 19.48 | 18.48 | 2.15 | |
| Simon Allum | M40 | 2941 | 2.00 | 20.18 | 18.18 | 2.45 | |
| John Barry | Nina's Running Club | M50 | 2934 | 1.30 | 20.36 | 19.06 | 2.00 |
| Dennis Williams | Hercules Wimbledon | M65 | 2588 | 2.45 | 20.55 | 18.10 | 3.00 |
| Neil Bull | M | 2880 | 5.45 | 20.56 | 15.11 | 6.00 | |
| Tom Everitt | Eton Manor | M80 | 6 | 0.15 | 20.58 | 20.43 | 0.30 |
| David Kelly | www.highamharriers.co.uk | M45 | 2886 | 8.00 | 21.01 | 13.01 | 8.00 |
| Daniel Nicholls | M30 | 2913 | 6.45 | 21.02 | 14.17 | 6.45 | |
| Julia Gristwood | ES Middx | W55 | 2221 | 1.45 | 21.06 | 19.21 | 1.45 |
| Don Mcllenan | Nina's Running Club | M | 2887 | 4.45 | 21.07 | 16.22 | 4.45 |
| Ben Barker | M30 | 2935 | 5.45 | 21.07 | 15.22 | 5.45 | |
| Sandra Farinha | Blackfriars Irregulars | W | 2842 | Add 0.5 mins | 21.08 | 21.38 | Add 0.5 mins |
| Dan Maskell | Vets AC | M65 | 2779 | 3.00 | 21.11 | 18.11 | 3.00 |
| Alan Mundy | M50 | 2617 | 4.30 | 21.12 | 16.42 | 4.30 | |
| Jeremy West | M | 2482 | 5.15 | 21.15 | 16.00 | 5.15 | |
| Alan Niblock | M | 2467 | 6.30 | 21.19 | 14.49 | 6.15 | |
| Mark Kelly | Nina's Running Club | M45 | 2814 | 5.45 | 21.20 | 15.35 | 5.30 |
| Aidan Daly | M30 | 2914 | 4.45 | 21.22 | 16.37 | 4.30 | |
| Merv Phillips | Milton Keynes | M55 | 2925 | 5.30 | 21.24 | 15.54 | 5.15 |
| Michael Smith | Nina's Running Club | M40 | 2940 | 1.00 | 21.26 | 20.26 | 0.45 |
| Alan Davidson | Liss Runners | M65 | 1352 | 2.45 | 21.28 | 18.43 | 2.30 |
| Stephen Brown | M35 | 2871 | 7.15 | 21.30 | 14.15 | 6.45 | |
| Nina Williams | Nina's Running Club | W21 | 2709 | 1.00 | 21.31 | 20.31 | 0.30 |
| Maurice Hemingway | Riverside Runners | M55 | 2796 | 5.00 | 21.32 | 16.32 | 4.30 |
| Mark Taylor | Tunbridge Wells Harriers | M60 | 1411 | 5.30 | 21.34 | 16.04 | 5.00 |
| Ed Tilley | Aviva Investors Running Club | M | 2806 | 3.00 | 21.38 | 18.38 | 2.30 |
| Rod Newing | Serpentine | M60 | 2839 | 1.00 | 21.40 | 20.40 | 0.30 |
| Stephen Collins | M | 2872 | 6.30 | 21.46 | 15.16 | 6.00 | |
| Chris Brolly | Bishop's Stortford | M50 | 2495 | 3.30 | 22.06 | 18.36 | 3.00 |
| Paul Illingworth | M | 2902 | 3.00 | 22.16 | 19.16 | 2.30 | |
| Bob How | M60 | 2916 | Add 1.0 mins | 22.20 | 23.20 | Add 2.0 mins | |
| Philip Jones | Wycombe Phoenix Harriers | M40 | 2767 | 7.00 | 22.29 | 15.29 | 6.30 |
| Kevin Burnett | Croydon Striders | M75 | 2450 | Add 3.0 mins | 24.28 | 27.28 | Add 3.0 mins |
| Alan Cowan | Istead and Ifield | M50 | 2680 | 2.45 | 25.44 | 22.59 | 2.15 |
Marshals - Sir Tom Jennings and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - John Barry
Next race 11 February 2015