Hello Fellow Runners,
Here are the results for the February Bridges Race.
41 runners is a record turnout in my time as race organiser so thanks for your terrific support.
I hope those racing for the first time enjoyed the event and choose to race again in the future.
Well done to Tony Payne on his fine victory. And thanks to Chris Brolly for giving up his time to help with the admin.
If there are any errors in the results or the information against your name please let me know. The programme has a couple of glitches so there may be one or two issues that still need addressing. These issues will be resolved come March.
Regards
Paul
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Luc Altmann | M30 | 2876 | 0.00 | 19.50 | 19.50 | 1.15 | |
| Tony Payne | M | 2862 | 2.45 | 20.19 | 17.34 | 3.30 | |
| John Tracey | Pitsea Running Club | M45 | 2836 | 5.00 | 20.22 | 15.22 | 5.45 |
| John Carter | M30 | 2873 | 0.00 | 20.34 | 20.34 | 0.30 | |
| Nina Williams | Nina's Running Club | W53 | 2709 | 1.15 | 20.35 | 19.20 | 1.45 |
| Adam May | M | 2858 | 5.15 | 20.37 | 15.22 | 5.45 | |
| Jon Evans | M35 | 2864 | 2.45 | 20.38 | 17.53 | 3.15 | |
| Stephen Brown | M35 | 2871 | 6.45 | 20.40 | 13.55 | 7.15 | |
| Philip Ayerst | Nina's Running Club | M55 | 2870 | 2.15 | 20.42 | 18.27 | 2.45 |
| Tom Morris | M50 | 2476 | 4.30 | 20.43 | 16.13 | 5.00 | |
| Leala Padmanabhan | W40 | 2802 | 2.15 | 20.45 | 18.30 | 2.45 | |
| Charlotte Dale | W | 2847 | 4.15 | 20.47 | 16.32 | 4.30 | |
| Mark Kelly | Nina's Running Club | M45 | 2814 | 6.00 | 20.50 | 14.50 | 6.15 |
| Yolande McCleod | W | 2860 | 0.00 | 20.52 | 20.52 | 0.15 | |
| Jeremy West | M | 2482 | 5.15 | 20.54 | 15.39 | 5.30 | |
| Dan Maskell | Vets AC | M60 | 2779 | 3.30 | 20.56 | 17.26 | 3.45 |
| Mark Taylor | Tunbridge Wells Harriers | M55 | 1411 | 6.00 | 20.58 | 14.58 | 6.15 |
| Paul Fitzwalter | M | 2840 | 5.15 | 20.58 | 15.43 | 5.30 | |
| Stephen Phillips | M | 2872 | 6.45 | 21.04 | 14.19 | 6.45 | |
| Ben Paz | Nina's Running Club | M | 2711 | 5.30 | 21.05 | 15.35 | 5.30 |
| David Nix | M | 2846 | 6.30 | 21.15 | 14.45 | 6.30 | |
| Geoff Rankin | M45 | 2696 | 5.15 | 21.17 | 16.02 | 5.00 | |
| Tom Huntley | M | 2788 | 5.30 | 21.19 | 15.49 | 5.15 | |
| Amanda Duplock | W | 2772 | 1.45 | 21.21 | 19.36 | 1.30 | |
| Alan Mundy | M50 | 2617 | 4.45 | 21.25 | 16.40 | 4.30 | |
| Tim Harrison | M | 2863 | 2.45 | 21.30 | 18.45 | 2.15 | |
| Theunis Botha | M | 2825 | 5.45 | 21.31 | 15.46 | 5.15 | |
| Antonio Torri | M | 2797 | 4.30 | 21.36 | 17.06 | 4.00 | |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 3.15 | 21.43 | 18.28 | 2.45 |
| Sandra Farinha | W | 2842 | 1.00 | 21.44 | 20.44 | 0.30 | |
| Mark Palser | M | 2633 | 7.00 | 21.46 | 14.46 | 6.15 | |
| Alan Davidson | Liss Runners | M60 | 1352 | 4.00 | 21.50 | 17.50 | 8.15 |
| Francesca Carter | W | 2874 | 0.00 | 21.52 | 21.52 | Add 0.5 mins | |
| Berni Smith | W30 | 2561 | 5.00 | 21.53 | 16.53 | 4.15 | |
| Jaco de Vry | Sheen Shufflers | M | 2824 | 5.45 | 22.03 | 16.18 | 4.45 |
| Jaco Bosman | Sheen Shufflers | M | 2835 | 6.00 | 22.13 | 16.13 | 5.00 |
| Tom Jennings | The Blackfriars Irregulars AC | M50 | 2623 | 4.45 | 22.19 | 17.34 | 3.30 |
| Kevin Burnett | Croydon Striders | M70 | 2450 | Add 3.0 mins | 22.29 | 25.29 | Add 3.0 mins |
| John Hanscomb | Ranelagh | M75 | 14 | Add 3.0 mins | 22.35 | 25.35 | Add 3.0 mins |
| Philip Jones | Wycombe Phoenix Harriers | M40 | 2767 | 7.30 | 22.48 | 15.18 | 5.45 |
| Anthony Akers | Nina's Running Club | M | 2875 | 0.00 | 23.38 | 23.38 | Add 2.5 mins |
Marshals - Chris Brolly and Paul Oakes
Winner of the WJH Trophy donated by John Hanscomb - Tony Payne
Next race 13 March 2013