Hello Fellow Runners,
Here are the results for the March Bridges race.
Despite the early morning sun it was blooming chilly so well done to all who braved the elements.
Special thanks to Sir Tom Jennings for giving up his lunchtime and doing a splendid job with the stop watch.
And of course congratulations to Julia on her superb run which means the Hanscomb Trophy can take pride of place in the Gristwood house for 30 odd days.
As always I’ll be looking for an assistant marshal for the April race so if you fancy helping out please let me know.
That’s it for now and I hope to see you at the April event.
Regards to all.
Paul
And for those who were asking about the template to make a posh number, here it is (Word document). You will need to laminate it for best results. Traditionally it is on gold paper but white is fine.
| Name | Club | Status | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Julia Gristwood | ES Middx | W45 | 2221 | 1.15 | 20.35 | 19.20 | 1.45 |
| Rob Howells | M | 2760 | 6.00 | 20.36 | 14.36 | 6.30 | |
| Jerry Carnell | Cambridge Harriers | M50 | 2630 | 6.45 | 20.38 | 13.53 | 7.15 |
| Jim Holton | Horsham Joggers | M | 2639 | 5.30 | 20.40 | 15.10 | 6.00 |
| Alan Davidson | Liss Runners | M60 | 1352 | 3.30 | 20.50 | 17.20 | 3.45 |
| Jeremy Barber | Hardley Runners | M55 | 2351 | 2.30 | 20.52 | 18.22 | 2.45 |
| Femi Olagundoye | M40 | 2725 | 3.15 | 21.00 | 17.45 | 3.30 | |
| Alan Mundy | M45 | 2617 | 4.45 | 21.02 | 16.17 | 4.45 | |
| Tony Liu | Nina's Running Club | M | 2777 | 5.45 | 21.03 | 15.18 | 5.45 |
| Dave Cox | Woodford Green | M55 | 2201 | 7.45 | 21.04 | 13.19 | 7.45 |
| Philip Jones | Wycombe Phoenix Harriers | M40 | 2767 | 7.15 | 21.04 | 13.49 | 7.15 |
| Kevin Burnett | Croydon Striders | M70 | 2450 | Add 3.0 mins | 21.12 | 24.12 | Add 3.0 mins |
| Fiona Pavaday | Herne Hill Harriers | W35 | 2724 | 3.00 | 21.14 | 18.14 | 3.00 |
| Dan Maskell | Vets AC | M60 | 2779 | 4.30 | 21.16 | 16.46 | 4.15 |
| Barry Wilde | M | 2694 | 6.00 | 21.19 | 15.19 | 5.45 | |
| Dennis Williams | Hercules Wimbledon | M60 | 2588 | 2.45 | 21.20 | 18.35 | 2.30 |
| Danny Berry | M45 | 2773 | 6.00 | 21.21 | 15.21 | 5.45 | |
| Richard Whiting | Herts Phoenix | M60 | 2390 | 2.15 | 21.24 | 19.09 | 2.00 |
| Michael Trott | M50 | 2784 | 4.00 | 21.31 | 17.31 | 3.30 | |
| Martin Capstick | Road Runners | M40 | 2644 | 4.45 | 21.38 | 16.53 | 4.15 |
| Mark Taylor | Tunbridge Wells Harriers | M55 | 1411 | 6.15 | 21.39 | 15.24 | 5.45 |
| John Hanscomb | Ranelagh | M75 | 14 | Add 3.0 mins | 21.41 | 24.41 | Add 3.0 mins |
| Chris Brolly | Bishop's Stortford | M45 | 2495 | 5.00 | 21.44 | 16.44 | 4.30 |
| Ali Yousuf | West4Harriers | M | 2645 | 7.00 | 22.09 | 15.09 | 6.30 |
| Val Metcalf | Serpentine | W40 | 2712 | 4.15 | 22.15 | 18.00 | 3.45 |
Marshals - Paul Oakes and Sir Tom Jennings
Winner of the WJH Trophy donated by John Hanscomb - Julia Gristwood